Rental Rates
We offer breaks from 2 nights depending on the time of year. The price per night is the 'week night' price per night in the table below.
For short breaks above 2 nights we charge a % of the weekly rate, use the book now facility to enter your dates and get the cost minus any pet fees detailed below
Arrival and departure dates for short breaks are flexible
In the summer season we offer breaks of 7 days or multiples of 7 days
Our 7 night breaks in the summer season have a Saturday arrival and departure
Our 'Just 4 Two' offer is available in our Low and Mid Season dates for occupancy of 2 people - please enquire via our enquiries page
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | 3 nights | 4 nights | 5 nights | 6 nights | Minimum Stay |
---|---|---|---|---|---|---|---|---|---|
Low Season | 04 Nov 24 | 13 Dec 24 | £685 | £175 | £432 | £514 | £562 | £616 | 2 Nights |
Christmas & New Year | 13 Dec 24 | 20 Dec 24 | £1000 | £210 | £630 | £750 | £820 | £900 | 2 Nights |
Christmas & New Year | 20 Dec 24 | 06 Jan 25 | £1475 | £275 | £929 | £1106 | £1209 | £1327 | 3 Nights |
Low Season | 06 Jan 25 | 14 Feb 25 | £685 | £175 | £432 | £514 | £562 | £616 | 2 Nights |
Mid Season | 14 Feb 25 | 03 Mar 25 | £900 | £200 | £567 | £675 | £738 | £810 | 2 Nights |
Low Season | 03 Mar 25 | 28 Mar 25 | £685 | £190 | £432 | £514 | £562 | £616 | 2 Nights |
Easter | 28 Mar 25 | 28 Apr 25 | £1000 | £210 | £630 | £750 | £820 | £900 | 3 Nights |
Mid Season | 28 Apr 25 | 23 May 25 | £950 | £200 | £598 | £712 | £779 | £855 | 3 Nights |
Spring Bank Holiday | 23 May 25 | 31 May 25 | £1025 | £215 | £645 | £768 | £840 | £922 | 3 Nights |
Mid Season | 31 May 25 | 28 Jun 25 | £1075 | - | £677 | £806 | £882 | £968 | 7 Nights |
High Season | 28 Jun 25 | 12 Jul 25 | £1250 | - | £788 | £938 | £1025 | £1125 | 7 Nights |
Summer Season | 12 Jul 25 | 30 Aug 25 | £1475 | - | £929 | £1106 | £1210 | £1328 | 7 Nights |
High Season | 30 Aug 25 | 06 Sep 25 | £1250 | - | £788 | £938 | £1025 | £1125 | 7 Nights |
High Season | 06 Sep 25 | 15 Sep 25 | £1075 | £225 | £677 | £806 | £881 | £967 | 3 Nights |
Mid Season | 15 Sep 25 | 20 Oct 25 | £975 | £225 | £614 | £731 | £799 | £877 | 2 Nights |
Mid Season | 20 Oct 25 | 03 Nov 25 | £1000 | £210 | £630 | £750 | £820 | £900 | 3 Nights |
Low Season | 03 Nov 25 | 12 Dec 25 | £685 | £175 | £432 | £514 | £562 | £616 | 2 Nights |
Christmas & New Year | 12 Dec 25 | 19 Dec 25 | £1250 | £240 | £788 | £938 | £1025 | £1125 | 2 Nights |
Christmas & New Year | 19 Dec 25 | 05 Jan 26 | £1475 | £250 | £929 | £1106 | £1210 | £1328 | 3 Nights |
There is a £15 cleaning fee with each booking and we also ask for a refundable damage deposit of £100 to be paid upfront. We have a saniflo unit and this is the cost of rectifying any blockages that occur.
Pets are chargeable at £1.50/night
We take payment by Debit/Credit Card by using the ‘book now’ facility on this site
For payment by BACs or Cheques please use the enquiries facility on this site
We take a £100 deposit to secure your booking dates with payment 60 days before arrival. In the event of cancellation by yourself the deposit is non refundable.